District Demographics
Pop | % | |
---|---|---|
Total | 108,418 | 100.0% |
White | 12,204 | 11.3% |
Hispanic | 85,715 | 79.1% |
Black | 6,779 | 6.3% |
Asian | 4,139 | 3.8% |
Native | 6,042 | 5.6% |
Pacific | 181 | 0.2% |
*Source: 2020 U.S. Census
Pop | % | |
---|---|---|
Total | 108,418 | 100.0% |
White | 12,204 | 11.3% |
Hispanic | 85,715 | 79.1% |
Black | 6,779 | 6.3% |
Asian | 4,139 | 3.8% |
Native | 6,042 | 5.6% |
Pacific | 181 | 0.2% |
*Source: 2020 U.S. Census